Selamat pagi cah, CK hadir lagi disini. Kemarin cah kudus telah share update software terbaru, yaitu Free Download CCleaner 3.15.1643. Nah, pada kesempatan ini cah kudus akan lanjut share mengenai facebook lagi.
Kamis, 11 Oktober 2012
Senin, 17 September 2012
Cara Pasang Relay untuk Klakson/ Lampu Tambahan (revised)
Catatan Revisi:
Berhubung banyak yang mempermasalahkan penggunaan kaki relay no.30 & 87, maka diagram di bawah sudah di revisi, kaki no.30 ke accu, kaki 87 ke klakson/lampu. Thanks buat semua masukannya yang sangat membangun. Indahnya saling koreksi.
Minggu, 16 September 2012
Suzuki Grand Vitara
Suzuki Grand Vitara JLX 2.0 | Manual | Rp. 302.000.000 |
Automatic | Rp. 313.000.000 | |
Suzuki Grand Vitara JLX 2.4 | Manual | Rp. 324.500.000 |
Automatic | Rp. 335.500.000 |
Spesifikasi Suzuki Grand Vitara
Variants | ||||
Suzuki Grand Vitara 2.0 M/T | Suzuki Grand Vitara 2.0 A/T | Suzuki Grand Vitara 2.4 M/T | Suzuki Grand Vitara 2.0 A/T | |
Dimensi / Dimensions | ||||
Panjang keseluruhanOverall Length | 4.500 mm | 4.500 mm | 4.500 mm | 4.500 mm |
Lebar keseluruhanOverall Width | 1.810 mm | 1.810 mm | 1.810 mm | 1.810 mm |
Tinggi keseluruhanOverall Height | 1.688 mm | 1.688 mm | 1.688 mm | 1.688 mm |
Jarak poros rodaWheelbase | 2.640 mm | 2.640 mm | 2.640 mm | 2.640 mm |
Jarak pijak depanTread Front | 1.540 mm | 1.540 mm | 1.540 mm | 1.540 mm |
Jarak pijak belakang Tread Rear | 1.570 mm | 1.570 mm | 1.570 mm | 1.570 mm |
Jarak terendahGround Clearance | 200 mm | 200 mm | 200 mm | 200 mm |
Air intake Air intake | 900 mm | 900 mm | 900 mm | 900 mm |
Radius Putar minimumMinimum turning radius | 5.4 m | 5.4 m | 5.4 m | 5.4 m |
Mesin / Engine | ||||
Jenis type | J20A DOHC | J20A DOHC | J24B DOHC VVT | J24B DOHC VVT |
Silinder Cylinder | 4 | 4 | 4 | 4 |
Jumlah katupNumber of valves | 16 | 16 | 16 | 16 |
Isi silinder Piston displacement | 1.995 cc | 1.995 cc | 2.393 cc | 2.393 cc |
diameter x langkah bore x stroke | 84.0 x 90.0 mm | 84.0 x 90.0 mm | 92.0 x 90.0 mm | 92.0 x 90.0 mm |
Perbandingan kompresiCompression ratio | 10.4 | 10.4 | 10 | 10 |
Daya maksimummaximum output | 144 ps / 6.000 rpm | 144 ps / 6.000 rpm | 166ps / 6.000 rpm | 166ps / 6.000 rpm |
Momen puntirmaksimummaximum torque | 183 Nm / 4.000 rpm | 183 Nm / 4.000 rpm | 225 Nm / 4.000 rpm | 225 Nm / 4.000 rpm |
Sisetembahan bakar Fuel System | Multi Point Injection | Multi Point Injection | Multi Point Injection | Multi Point Injection |
Transmisi / Transmision | ||||
Gear Ratio 1st | 4.545 | 2.826 | 4.545 | 2.826 |
Gear Ratio 2nd | 2.354 | 1.493 | 2.354 | 1.493 |
Gear Ratio 3rd | 1.693 | 1,000 | 1.693 | 1,000 |
Gear Ratio 4th | 1.241 | 0.688 | 1.241 | 0.688 |
Gear Ratio 5th | 1,000 | - | 1,000 | - |
Gear Ratio Mundur Reverse | 4.431 | 2.703 | 4.431 | 2.703 |
Gear Ratio Final | 4,300 | 5.125 | 3.727 | 5.125 |
Berat / Weight | ||||
Berat kendaraan kosong Curb weight | 1540 kg | 1555 kg | 1575 kg | 1590 kg |
Berat kendaraan kotor Gross vehicle weight | 2070 kg | 2070 kg | 2100 kg | 2100 kg |
Rangka / Chassis | ||||
Sistem kemudiSteering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspensi depanSuspension Front | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Suspensi belakangSuspension Rear | Multi-links | Multi-links | Multi-links | Multi-links |
Rem / Brake | ||||
Rem depan Brake Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem belakangBrake Rear | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Ukuran ban Tyre Size | 225/65 R17 | 225/65 R17 | 225/70 R16 | 225/70 R16 |
Kapasitas / Capacities | ||||
Tempat dudukSeating Capacity | 5 orang | 5 orang | 5 orang | 5 orang |
Tangki bahan bakar Fuell tank | 66 litres | 66 litres | 66 litres | 66 litres |
New Karimun Estillo
Dimension & Weight | |
Overall Length | 3495 mm |
Overall Width | 1475 mm |
Overall Height | 1610 mm |
Wheelbase | 2360 mm |
Tread Front | 1295 mm |
Tread Rear | 1290 mm |
Ground Clearance | 165 mm |
Curb Weight | 855 kg |
Gross Weight | 1275 kg |
Engine | |
Engine Type | F 10 D, SOHC Hypertech Engine, 4 in line |
Displacement | 1061 cc |
Bore x Stroke | 68,5 mm x 72 mm |
Compression Ratio | 9,2 : 1 |
Max. Power | 65/6200 ps/rpm |
Max. Torque | 84/3500 nm/rpm |
Fuel System | Injection |
Fuel Tank | 35 litre |
Transmission | |
Transmission | 5 Speed manual |
Gear Ratio 1st | 3,416 |
Gear Ratio 2nd | 1,894 |
Gear Ratio 3rd | 1,280 |
Gear Ratio 4th | 0,914 |
Gear Ratio 5th | 0,757 |
Gear Ratio Reverse | 3,583 |
Gear Ratio Final | 4,388 |
Steering | |
Steering Type | Electronical Power Steering |
Turn Radius | 4,6 m |
Brake | |
Brake Front | Ventilated Disc |
Brake Rear | Drum |
Suspension | |
Suspension Front | McPherson Strut with Torsion type roll control device |
Suspension Rear | Coil Spring, Gas filled shock absorbers with 3-link rigid axle and isolated trailing arm |
Tyre & Wheel | |
Tyre Size | 155/65 R13 |
Wheel | Steel |
Suzuki Splash
Variants | ||
Suzuki Splash ST 1.2 M/T | Suzuki Splash GL 1.2 M/T | |
Dimension & Weight | ||
Overall Length | 3715 mm | 3715 mm |
Overall Width | 1680 mm | 1680 mm |
Overall Height | 1618 mm | 1618 mm |
Wheelbase | 2360 mm | 2360 mm |
Tread Front | 1470 mm | 1470 mm |
Tread Rear | 1480 mm | 1480 mm |
Ground Clearance | 170 mm | 170 mm |
Curb Weight | 1015 kg | 1015 kg |
Gross Weight | 1430 kg | 1430 kg |
Engine | ||
Engine Type | K12M engine with DOHC, 4 in-line, 16 valve | K12M engine with DOHC, 4 in-line, 16 valve |
Displacement | 1197 cc | 1197 cc |
Bore x Stroke | 73 mm x 71.5 mm | 73 mm x 71.5 mm |
Compression Ratio | 10.0 : 1 | 10.0 : 1 |
Max. Power | 85/6000 ps/rpm | 85/6000 ps/rpm |
Max. Torque | 113/4500 nm/rpm | 113/4500 nm/rpm |
Fuel System | Injection | Injection |
Fuel Tank | 43 litres | 43 litres |
Transmission | ||
Transmission | 5 Manual Transmission | 5 Manual Transmission |
Gear Ratio 1st | 3,545 | 3,545 |
Gear Ratio 2nd | 1,904 | 1,904 |
Gear Ratio 3rd | 1,280 | 1,280 |
Gear Ratio 4th | 0,914 | 0,914 |
Gear Ratio 5th | 0,757 | 0,757 |
Gear Ratio Reverse | 3,272 | 3,272 |
Gear Ratio Final | 4,388 | 4,388 |
Steering | ||
Steering Type | Electronic power steering | Electronic power steering |
Turn Radius | 4,7 m | 4,7 m |
Brake | ||
Brake Front | Ventilated Disc | Ventilated Disc |
Brake Rear | Drum | Drum |
Suspension | ||
Suspension Front | McPherson Strut & Coil Spring | McPherson Strut & Coil Spring |
Suspension Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
Tyre & Wheel | ||
Tyre Size | 165/80 R14 | 165/60 R15 |
Wheel | Steel | Alloy |
Suzuki SX4 RC1
Dimensi |
M/T
|
A/T
|
Panjang keseluruhan |
4135mm
| |
Lebar keseluruhan |
1755mm
| |
Tinggi keseluruhan |
1605mm
| |
Jarak poros |
2500mm
| |
Jarak Pijak Depan |
1500mm
| |
Jarak Pijak Belakang |
1495mm
| |
Radius Putar Minimum |
5.3m
| |
Jarak Terendah |
175mm
| |
Berat Kendaraan |
1195kg
|
1210kg
|
Berat Kendaraan Kotor |
1650kg
| |
Rangka |
M/T
|
A/T
|
Rem
| Depan | Ventilated Disc Brake |
Belakang | Solid Disc Brake | |
Suspensi
| Depan | Independent MacPherson Strut |
Belakang | Torsion Beam | |
Transmisi |
M/T
|
A/T
|
5 Manual Transmission and 4 Automatic
Transmission | ||
Mesin |
M/T
|
A/T
|
Jenis | M15A | DOHC 16 Valve WT |
Isi Silinder | mm | 78.0 x78.0 |
Tenaga Maksimum | PS/RPM | 100/6000 |
Momen Puntir Maksimum | Nm/RPM | 133/4000 |
Sistim Bahan Bakar |
Multi Point Injection
| |
Tangki Bahan Bakar | Liter | 50 |
WARNA | ||
Diamond Blue, Sunlight Cooper, Radiant Red Pearl, Purplish Silver Metalic, Cool Black Metallic, Graphite Grey Metallic, Silky Silver Metallic, dan Pearl White. |
Suzuki Ertiga
Suzuki Ertiga GA | Manual | Rp.143.000.000 |
Suzuki Ertiga GL | Manual | Rp.153.000.000 |
Suzuki Ertiga GX | Manual | Rp.165.000.000 |
DIMENSI / DIMENSION | ERTIGA | |||
GA | GL | GX | ||
Panjang Keseluruhan/Overall length | mm | 4,265 | ||
Lebar Keseluruhan / Overall width | mm | 1,695 | ||
Tinggi Keseluruhan / Overall height | mm | 1,685 | ||
Jarak Poros Roda / Wheelbase | mm | 2,740 | ||
Jarak Pijak Depan / Front tread | mm | 1,480 | ||
Jarak Pijak Belakang / Rear tread | mm | 1,490 | ||
Jarak terendah / Ground clearance | mm | 185 | ||
Radius putar minimum / minimum turning radius | m | 5.2 | ||
MESIN / ENGINE | ||||
Jenis / Type | K14B | |||
Silinder / Cylinder | 4 in-line | |||
Jumlah katup / Number of valves | 16 | |||
Isi silinder / Piston displacement | cc | 1,373 | ||
Diameter x langkah / Bore x Stroke | mm | 73.0 x 82.0 | ||
Perbandingan kompresi / Compression ratio | 10 | |||
Daya maksimum / Maximum output | PS/rpm | 95/6,000 | ||
Momen puntir maximum / Maximum torque | Nm/rpm | 130/4,000 | ||
Distribusi bahan bakar / Fuel distribution | Multi point injection | |||
TRANSMISI / TRANSMISSION 5MT | ||||
Perbandingan Gigi / Gear ratio | 1 | 3.909 | ||
2 | 2.043 | |||
3 | 1.407 | |||
4 | 1.064 | |||
5 | 0.815 | |||
Mundur/reverse | 3.250 | |||
Perbandingan gigi akhir / Final gear ratio | 4.687 | |||
RANGKA / CHASIS | ||||
Sistem kemudi / Steering | Rack& Pinion | |||
Suspensi / Suspension | Depan/front | MacPhersostnr ut with coil spring | ||
Belakang/rear | Torsionb eamw ithc oils pring | |||
Rem / Brakes | ABS | - | ABS (EBD&BA) | |
Depab/front | Ventilated disc | |||
Belakang/rear | Leading / Trailing Drum | |||
Ukuran ban / Tyres | 185/65 R15 | |||
BERAT / WEIGHT | ||||
Berat kendaraan kosong / Curb weight | Kg | 1160 | 1175 | 1180 |
Berat kendaraan kotor / Gross vehicle weight | Kg | 1760 | ||
KAPASITAS / CAPACITY | ||||
Tempat duduk / Seating capacity | Orang / person | 7 | ||
Tangki bahan bakar / Fuel tank capacity | Liter / litres | 45 | ||
Pajero Sport Dakar 4X4 A/T
tranmision
Clutch | |
Type | 5 A/T |
Gear Ratio Forward | |
1st | 3.789 |
2nd | 2.057 |
3rd | 1.421 |
4th | 1.000 |
5th | 0.731 |
6th | |
Reverse | 3.865 |
Final |
suspension
Front Suspension | Independent Wishbone, coil Spring with Stabilizer |
Rear Suspension | 3 link coil spring with Stabilizer |
tipe engene
Type | 2.5L DOHC Commonrail Turbocharged and Intercooled, 4 Cylinder In-line (4D56) (HIGH POWER) |
Displacement(cc) | 2,477 |
Bore x Stroke(mm x mm) | 91.1 x 95.0 |
Max. Output( PS/rmp ) | 178/4000 (131 kW) |
Max Torque( kgm/rpm ) | 35.7/ 1.800 - 3.500 (350 Nm) |
Fuel System | Commonrail (Low Pressure) Direct Injection |
Fuel Type | Diesel |
Fuel Tank Capacity( litre) | 70 |
NEW toyota yaris
Perlengkapan standar
Toyota Genuine Acessories
Expand All
Collapse All
|
Rp 198,150,000
1.5 E A/T
|
Rp 191,550,000
1.5 J A/T
|
Rp 214,450,000
1.5 S A/T Limited
|
Mesin
Seri Mesin / Machine Serial | 1 NZ - FE | 1 NZ - FE | 1 NZ - FE |
Tipe Mesin / Engine Type | IL 4 Cyl 16 V DOHC VVT-i | IL 4 Cyl, 16 V DOHC VVT-i | IL 4 Cyl 16 V DOHC VVT-i |
Isi Silinder / Displacement (cc) | 1497 | 1497 | 1497 |
Diameter x Langkah / Bore X Stroke (mm) | 75.0 x 84.7 | 75.0 x 84.7 | 75.0 x 84.7 |
Daya Maksimum / Maximum Output (Ps/rpm) | 109/6000 | 109/6000 | 109/6000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4/4200 | 14.4/4200 | 14.4/4200 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI | EFI |
Bahan Bakar / Fuel | Gasoline | Gasoline | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 42 | 42 | 42 |
Steering (Power Steering) | EPS | EPS | EPS |
Sasis
Dimensi
Overall Panjang / Length | 3750 | 3750 | 3750 |
Overall Lebar / Width | 1695 | 1695 | 1695 |
Overall Tinggi / Height | 1520 | 1520 | 1520 |
Jarak Poros Roda / Wheelbase | 2460 | 2460 | 2460 |
Jarak Pijak / Tread (Depan/Front) | 1470 | 1470 | 1470 |
Jarak Pijak / Tread (Belakang / Rear) | 1460 | 1460 | 1460 |
Jarak Terendah / Ground Clearance | 140 | 140 | 140 |
Radius Putar / Turning Radius | 4.7 | 4.7 | 4.7 |
Berat Kosong / Curb Weight | 1055 | 1055 | 1075 |
Jumlah Roda (khusus Commercial) | - | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - | - |
Panjang Dek Kargo (khusus Commercial) | - | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - | - |
Perlengkapan standar
Toyota Genuine Acessories
Expand All
Collapse All
|
Rp 187,950,000
1.5 E M/T
|
Rp 198,150,000
1.5 S M/T
|
Rp 181,350,000
1.5 J M/T
|
Mesin
Seri Mesin / Machine Serial | 1 NZ - FE | 1 NZ - FE | 1 NZ - FE |
Tipe Mesin / Engine Type | IL 4 Cyl 16 V DOHC VVT-i | IL 4 Cyl, 16 V DOHC VVT-i | IL 4 Cyl 16 V DOHC VVT-i |
Isi Silinder / Displacement (cc) | 1497 | 1497 | 1497 |
Diameter x Langkah / Bore X Stroke (mm) | 75.0 x 84.7 | 75.0 x 84.7 | 75.0 x 84.7 |
Daya Maksimum / Maximum Output (Ps/rpm) | 109/6000 | 109/6000 | 109/6000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4/4200 | 14.4/4200 | 14.4/4200 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI | EFI |
Bahan Bakar / Fuel | Gasoline | Gasoline | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 42 | 42 | 42 |
Steering (Power Steering) | EPS | s | EPS | EPS |
Sasis
Sistem Penggerak Roda / Wheel Drive System | FWD | FWD | FWD |
Transmisi / Transmition | 5 M/T | 5 M/T | 5 M/T |
Perbandingan Gigi / Gear Ratio 1st | 3.545 | 3.545 | 3.545 |
Perbandingan Gigi / Gear Ratio 2nd | 1.904 | 1.904 | 1.904 |
Perbandingan Gigi / Gear Ratio 3rd | 1.31 | 1.31 | 1.31 |
Perbandingan Gigi / Gear Ratio 4th | 0.969 | 0.969 | 0.969 |
Perbandingan Gigi / Gear Ratio 5th | 0.815 | 0.815 | 0.815 |
Perbandingan Gigi / Gear Ratio 6th | - | - | - |
Perbandingan Gigi / Gear Ratio Reverse | 3.25 | 3.25 | 3.25 |
Perbandingan Gigi / Gear Ratio Final | 4.312 | 4.312 | 4.312 |
Suspensi Depan / Front Suspension | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring |
Suspensi Belakang / Rear Suspension | Torsion beam with coil spring | Torsion beam with coil spring | Torsion beam with coil spring |
Rem Depan / Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang / Rear Brake | Drum | Disc | Drum |
Sistem Rem Tambahan / Additional Brake System | - | - | stem |
Steering Gear | - | - | - |
Ukuran Ban / Tires Size | 185 / 60 R15 | 185 / 60 R15 | 185 / 60 R15 |
Dimensi
Overall Panjang / Length | 3750 | 3750 | 3750 |
Overall Lebar / Width | 1695 | 1695 | 1695 |
Overall Tinggi / Height | 1520 | 1520 | 1520 |
Jarak Poros Roda / Wheelbase | 2460 | 2460 | 2460 |
Jarak Pijak / Tread (Depan/Front) | 1470 | 1470 | 1470 |
Jarak Pijak / Tread (Belakang / Rear) | 1460 | 1460 | 1460 |
Jarak Terendah / Ground Clearance | 140 | 140 | 140 |
Radius Putar / Turning Radius | 4.7 | 4.7 | 4.7 |
Berat Kosong / Curb Weight | 1035 | 1055 | 1035 |
Jumlah Roda (khusus Commercial) | - | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - | - |
Panjang Dek Kargo (khusus Commercial) | - | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - | - |
Langganan:
Postingan (Atom)