Variants | ||
Suzuki Splash ST 1.2 M/T | Suzuki Splash GL 1.2 M/T | |
Dimension & Weight | ||
Overall Length | 3715 mm | 3715 mm |
Overall Width | 1680 mm | 1680 mm |
Overall Height | 1618 mm | 1618 mm |
Wheelbase | 2360 mm | 2360 mm |
Tread Front | 1470 mm | 1470 mm |
Tread Rear | 1480 mm | 1480 mm |
Ground Clearance | 170 mm | 170 mm |
Curb Weight | 1015 kg | 1015 kg |
Gross Weight | 1430 kg | 1430 kg |
Engine | ||
Engine Type | K12M engine with DOHC, 4 in-line, 16 valve | K12M engine with DOHC, 4 in-line, 16 valve |
Displacement | 1197 cc | 1197 cc |
Bore x Stroke | 73 mm x 71.5 mm | 73 mm x 71.5 mm |
Compression Ratio | 10.0 : 1 | 10.0 : 1 |
Max. Power | 85/6000 ps/rpm | 85/6000 ps/rpm |
Max. Torque | 113/4500 nm/rpm | 113/4500 nm/rpm |
Fuel System | Injection | Injection |
Fuel Tank | 43 litres | 43 litres |
Transmission | ||
Transmission | 5 Manual Transmission | 5 Manual Transmission |
Gear Ratio 1st | 3,545 | 3,545 |
Gear Ratio 2nd | 1,904 | 1,904 |
Gear Ratio 3rd | 1,280 | 1,280 |
Gear Ratio 4th | 0,914 | 0,914 |
Gear Ratio 5th | 0,757 | 0,757 |
Gear Ratio Reverse | 3,272 | 3,272 |
Gear Ratio Final | 4,388 | 4,388 |
Steering | ||
Steering Type | Electronic power steering | Electronic power steering |
Turn Radius | 4,7 m | 4,7 m |
Brake | ||
Brake Front | Ventilated Disc | Ventilated Disc |
Brake Rear | Drum | Drum |
Suspension | ||
Suspension Front | McPherson Strut & Coil Spring | McPherson Strut & Coil Spring |
Suspension Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
Tyre & Wheel | ||
Tyre Size | 165/80 R14 | 165/60 R15 |
Wheel | Steel | Alloy |
Minggu, 16 September 2012
Suzuki Splash
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar