Perlengkapan standar
Toyota Genuine Acessories
Expand All
Collapse All
|
Rp 198,300,000
1.5 S M/T
|
Rp 212,300,000
1.5 S A/T
|
Rp 189,200,000
1.5 G M/T
|
Mesin
Sasis
Sistem Penggerak Roda / Wheel Drive System | RWD | RWD | RWD |
Transmisi / Transmition | 5 Speed M/T | 4 Speed A/T, shift gate type | 5 Speed M/T |
Perbandingan Gigi / Gear Ratio 1st | 3.769 | 2.731 | 3.769 |
Perbandingan Gigi / Gear Ratio 2nd | 2.045 | 1.526 | 2.045 |
Perbandingan Gigi / Gear Ratio 3rd | 1.376 | 1.000 | 1.376 |
Perbandingan Gigi / Gear Ratio 4th | 1 | 0.696 | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.838 | - | 0.838 |
Perbandingan Gigi / Gear Ratio 6th | - | - | - |
Perbandingan Gigi / Gear Ratio Reverse | 4.128 | 2.29 | 4.128 |
Perbandingan Gigi / Gear Ratio Final | 5.571 | 5.857 | 5.571 |
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring & Stabilizer | Macpherson Strut with Coil Spring & Stabilizer | Macpherson Strut with Coil Spring & Stabilizer |
Suspensi Belakang / Rear Suspension | 4 link with coil spring & lateral rod | 4 link with coil spring & lateral rod | 4 link with coil spring & lateral rod |
Rem Depan / Front Brake | Disc | Disc | Disc |
Rem Belakang / Rear Brake | Drum | Drum | Drum |
Sistem Rem Tambahan / Additional Brake System | ABS, EBD | ABS, EBD | - |
Steering Gear | Rack & Pinion 235/60R16 | Rack & Pinion | Rack & Pinion |
Ukuran Ban / Tires Size | 235/60R16 | 235/60R16 | 235/60R16 |
Dimensi
Overall Panjang / Length | 4405 | 4405 | 4405 |
Overall Lebar / Width | 1745 | 1745 | 1745 |
Overall Tinggi / Height | 1740 | 1740 | 1740 |
Jarak Poros Roda / Wheelbase | 2685 | 2685 | 2685 |
Jarak Pijak / Tread (Depan/Front) | 1445 | 1445 | 1445 |
Jarak Pijak / Tread (Belakang / Rear) | 1480 | 1480 | 1480 |
Jarak Terendah / Ground Clearance | 200 | 200 | 200 |
Radius Putar / Turning Radius | 4,9 | 4,9 | 4,9 |
Berat Kosong / Curb Weight | 1185 | 1200 | 1175 |
Jumlah Roda (khusus Commercial) | - | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - | - |
Panjang Dek Kargo (khusus Commercial) | - | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - | - |
0 komentar:
Posting Komentar