Variants | | | | |
Suzuki Grand Vitara 2.0 M/T | Suzuki Grand Vitara 2.0 A/T | Suzuki Grand Vitara 2.4 M/T | Suzuki Grand Vitara 2.0 A/T |
| | | | |
Dimensi / Dimensions
|
Panjang keseluruhanOverall Length | 4.500 mm | 4.500 mm | 4.500 mm | 4.500 mm |
Lebar keseluruhanOverall Width | 1.810 mm | 1.810 mm | 1.810 mm | 1.810 mm |
Tinggi keseluruhanOverall Height | 1.688 mm | 1.688 mm | 1.688 mm | 1.688 mm |
Jarak poros rodaWheelbase | 2.640 mm | 2.640 mm | 2.640 mm | 2.640 mm |
Jarak pijak depanTread Front | 1.540 mm | 1.540 mm | 1.540 mm | 1.540 mm |
Jarak pijak belakang Tread Rear | 1.570 mm | 1.570 mm | 1.570 mm | 1.570 mm |
Jarak terendahGround Clearance | 200 mm | 200 mm | 200 mm | 200 mm |
Air intake Air intake | 900 mm | 900 mm | 900 mm | 900 mm |
Radius Putar minimumMinimum turning radius | 5.4 m | 5.4 m | 5.4 m | 5.4 m |
Mesin / Engine
|
Jenis type | J20A DOHC | J20A DOHC | J24B DOHC VVT | J24B DOHC VVT |
Silinder Cylinder | 4 | 4 | 4 | 4 |
Jumlah katupNumber of valves | 16 | 16 | 16 | 16 |
Isi silinder Piston displacement | 1.995 cc | 1.995 cc | 2.393 cc | 2.393 cc |
diameter x langkah bore x stroke | 84.0 x 90.0 mm | 84.0 x 90.0 mm | 92.0 x 90.0 mm | 92.0 x 90.0 mm |
Perbandingan kompresiCompression ratio | 10.4 | 10.4 | 10 | 10 |
Daya maksimummaximum output | 144 ps / 6.000 rpm | 144 ps / 6.000 rpm | 166ps / 6.000 rpm | 166ps / 6.000 rpm |
Momen puntirmaksimummaximum torque | 183 Nm / 4.000 rpm | 183 Nm / 4.000 rpm | 225 Nm / 4.000 rpm | 225 Nm / 4.000 rpm |
Sisetembahan bakar Fuel System | Multi Point Injection | Multi Point Injection | Multi Point Injection | Multi Point Injection |
Transmisi / Transmision
|
Gear Ratio 1st | 4.545 | 2.826 | 4.545 | 2.826 |
Gear Ratio 2nd | 2.354 | 1.493 | 2.354 | 1.493 |
Gear Ratio 3rd | 1.693 | 1,000 | 1.693 | 1,000 |
Gear Ratio 4th | 1.241 | 0.688 | 1.241 | 0.688 |
Gear Ratio 5th | 1,000 | - | 1,000 | - |
Gear Ratio Mundur Reverse | 4.431 | 2.703 | 4.431 | 2.703 |
Gear Ratio Final | 4,300 | 5.125 | 3.727 | 5.125 |
Berat / Weight
|
Berat kendaraan kosong Curb weight | 1540 kg | 1555 kg | 1575 kg | 1590 kg |
Berat kendaraan kotor Gross vehicle weight | 2070 kg | 2070 kg | 2100 kg | 2100 kg |
Rangka / Chassis
|
Sistem kemudiSteering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspensi depanSuspension Front | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Suspensi belakangSuspension Rear | Multi-links | Multi-links | Multi-links | Multi-links |
| | | | |
Rem / Brake
|
Rem depan Brake Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem belakangBrake Rear | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Ukuran ban Tyre Size | 225/65 R17 | 225/65 R17 | 225/70 R16 | 225/70 R16 |
| | | | |
| | | | |
Kapasitas / Capacities
|
| | | | |
Tempat dudukSeating Capacity | 5 orang | 5 orang | 5 orang | 5 orang |
Tangki bahan bakar Fuell tank | 66 litres | 66 litres | 66 litres | 66 litres |
0 komentar:
Posting Komentar