Dimension & Weight | |
| Overall Length | 3495 mm |
| Overall Width | 1475 mm |
| Overall Height | 1610 mm |
| Wheelbase | 2360 mm |
| Tread Front | 1295 mm |
| Tread Rear | 1290 mm |
| Ground Clearance | 165 mm |
| Curb Weight | 855 kg |
| Gross Weight | 1275 kg |
Engine | |
| Engine Type | F 10 D, SOHC Hypertech Engine, 4 in line |
| Displacement | 1061 cc |
| Bore x Stroke | 68,5 mm x 72 mm |
| Compression Ratio | 9,2 : 1 |
| Max. Power | 65/6200 ps/rpm |
| Max. Torque | 84/3500 nm/rpm |
| Fuel System | Injection |
| Fuel Tank | 35 litre |
Transmission | |
| Transmission | 5 Speed manual |
| Gear Ratio 1st | 3,416 |
| Gear Ratio 2nd | 1,894 |
| Gear Ratio 3rd | 1,280 |
| Gear Ratio 4th | 0,914 |
| Gear Ratio 5th | 0,757 |
| Gear Ratio Reverse | 3,583 |
| Gear Ratio Final | 4,388 |
Steering | |
| Steering Type | Electronical Power Steering |
| Turn Radius | 4,6 m |
Brake | |
| Brake Front | Ventilated Disc |
| Brake Rear | Drum |
| Suspension | |
| Suspension Front | McPherson Strut with Torsion type roll control device |
| Suspension Rear | Coil Spring, Gas filled shock absorbers with 3-link rigid axle and isolated trailing arm |
Tyre & Wheel | |
| Tyre Size | 155/65 R13 |
| Wheel | Steel |
Minggu, 16 September 2012
New Karimun Estillo
Langganan:
Posting Komentar (Atom)

0 komentar:
Posting Komentar