Perlengkapan standar
Toyota Genuine Acessories
Expand All
Collapse All
|
Rp 198,150,000
1.5 E A/T
|
Rp 191,550,000
1.5 J A/T
|
Rp 214,450,000
1.5 S A/T Limited
|
Mesin
| Seri Mesin / Machine Serial | 1 NZ - FE | 1 NZ - FE | 1 NZ - FE |
| Tipe Mesin / Engine Type | IL 4 Cyl 16 V DOHC VVT-i | IL 4 Cyl, 16 V DOHC VVT-i | IL 4 Cyl 16 V DOHC VVT-i |
| Isi Silinder / Displacement (cc) | 1497 | 1497 | 1497 |
| Diameter x Langkah / Bore X Stroke (mm) | 75.0 x 84.7 | 75.0 x 84.7 | 75.0 x 84.7 |
| Daya Maksimum / Maximum Output (Ps/rpm) | 109/6000 | 109/6000 | 109/6000 |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4/4200 | 14.4/4200 | 14.4/4200 |
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI | EFI |
| Bahan Bakar / Fuel | Gasoline | Gasoline | Gasoline |
| Kapasitas Tangki / Fuel Capacity (liter) | 42 | 42 | 42 |
| Steering (Power Steering) | EPS | EPS | EPS |
Sasis
Dimensi
| Overall Panjang / Length | 3750 | 3750 | 3750 |
| Overall Lebar / Width | 1695 | 1695 | 1695 |
| Overall Tinggi / Height | 1520 | 1520 | 1520 |
| Jarak Poros Roda / Wheelbase | 2460 | 2460 | 2460 |
| Jarak Pijak / Tread (Depan/Front) | 1470 | 1470 | 1470 |
| Jarak Pijak / Tread (Belakang / Rear) | 1460 | 1460 | 1460 |
| Jarak Terendah / Ground Clearance | 140 | 140 | 140 |
| Radius Putar / Turning Radius | 4.7 | 4.7 | 4.7 |
| Berat Kosong / Curb Weight | 1055 | 1055 | 1075 |
| Jumlah Roda (khusus Commercial) | - | - | - |
| Gros Vehicle Weight (khusus Commercial) | - | - | - |
| Panjang Dek Kargo (khusus Commercial) | - | - | - |
| Lebar Dek Kargo (khusus Commercial) | - | - | - |
| Tinggi Dek Kargo (khusus Commercial) | - | - | - |
Perlengkapan standar
Toyota Genuine Acessories
Expand All
Collapse All
|
Rp 187,950,000
1.5 E M/T
|
Rp 198,150,000
1.5 S M/T
|
Rp 181,350,000
1.5 J M/T
|
Mesin
| Seri Mesin / Machine Serial | 1 NZ - FE | 1 NZ - FE | 1 NZ - FE |
| Tipe Mesin / Engine Type | IL 4 Cyl 16 V DOHC VVT-i | IL 4 Cyl, 16 V DOHC VVT-i | IL 4 Cyl 16 V DOHC VVT-i |
| Isi Silinder / Displacement (cc) | 1497 | 1497 | 1497 |
| Diameter x Langkah / Bore X Stroke (mm) | 75.0 x 84.7 | 75.0 x 84.7 | 75.0 x 84.7 |
| Daya Maksimum / Maximum Output (Ps/rpm) | 109/6000 | 109/6000 | 109/6000 |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4/4200 | 14.4/4200 | 14.4/4200 |
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI | EFI |
| Bahan Bakar / Fuel | Gasoline | Gasoline | Gasoline |
| Kapasitas Tangki / Fuel Capacity (liter) | 42 | 42 | 42 |
| Steering (Power Steering) | EPS | s | EPS | EPS |
Sasis
| Sistem Penggerak Roda / Wheel Drive System | FWD | FWD | FWD |
| Transmisi / Transmition | 5 M/T | 5 M/T | 5 M/T |
| Perbandingan Gigi / Gear Ratio 1st | 3.545 | 3.545 | 3.545 |
| Perbandingan Gigi / Gear Ratio 2nd | 1.904 | 1.904 | 1.904 |
| Perbandingan Gigi / Gear Ratio 3rd | 1.31 | 1.31 | 1.31 |
| Perbandingan Gigi / Gear Ratio 4th | 0.969 | 0.969 | 0.969 |
| Perbandingan Gigi / Gear Ratio 5th | 0.815 | 0.815 | 0.815 |
| Perbandingan Gigi / Gear Ratio 6th | - | - | - |
| Perbandingan Gigi / Gear Ratio Reverse | 3.25 | 3.25 | 3.25 |
| Perbandingan Gigi / Gear Ratio Final | 4.312 | 4.312 | 4.312 |
| Suspensi Depan / Front Suspension | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Suspensi Belakang / Rear Suspension | Torsion beam with coil spring | Torsion beam with coil spring | Torsion beam with coil spring |
| Rem Depan / Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rem Belakang / Rear Brake | Drum | Disc | Drum |
| Sistem Rem Tambahan / Additional Brake System | - | - | stem |
| Steering Gear | - | - | - |
| Ukuran Ban / Tires Size | 185 / 60 R15 | 185 / 60 R15 | 185 / 60 R15 |
Dimensi
| Overall Panjang / Length | 3750 | 3750 | 3750 |
| Overall Lebar / Width | 1695 | 1695 | 1695 |
| Overall Tinggi / Height | 1520 | 1520 | 1520 |
| Jarak Poros Roda / Wheelbase | 2460 | 2460 | 2460 |
| Jarak Pijak / Tread (Depan/Front) | 1470 | 1470 | 1470 |
| Jarak Pijak / Tread (Belakang / Rear) | 1460 | 1460 | 1460 |
| Jarak Terendah / Ground Clearance | 140 | 140 | 140 |
| Radius Putar / Turning Radius | 4.7 | 4.7 | 4.7 |
| Berat Kosong / Curb Weight | 1035 | 1055 | 1035 |
| Jumlah Roda (khusus Commercial) | - | - | - |
| Gros Vehicle Weight (khusus Commercial) | - | - | - |
| Panjang Dek Kargo (khusus Commercial) | - | - | - |
| Lebar Dek Kargo (khusus Commercial) | - | - | - |
| Tinggi Dek Kargo (khusus Commercial) | - | - | - |


0 komentar:
Posting Komentar